<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cross-Browser Animated CSS Transforms — Even in IE.</title>
	<atom:link href="http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/</link>
	<description>A Blog about Client Side Web Technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: zoltan</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-21164</link>
		<dc:creator>zoltan</dc:creator>
		<pubDate>Fri, 14 Oct 2011 22:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-21164</guid>
		<description>@Aneek: thanks for the mention. Maybe sometime I will get around to doing a polyfill for transitions for IE :-)</description>
		<content:encoded><![CDATA[<p>@Aneek: thanks for the mention. Maybe sometime I will get around to doing a polyfill for transitions for IE :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneek Mukhopadhyay</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-21023</link>
		<dc:creator>Aneek Mukhopadhyay</dc:creator>
		<pubDate>Thu, 13 Oct 2011 06:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-21023</guid>
		<description>In one word, it is great. Thanks zoltan. I have mentioned about this great post in my blog also. Also used this type of transitions in IE in some of my projects.</description>
		<content:encoded><![CDATA[<p>In one word, it is great. Thanks zoltan. I have mentioned about this great post in my blog also. Also used this type of transitions in IE in some of my projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-9564</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 06 Mar 2011 11:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-9564</guid>
		<description>Thank you so much! 

This saved me LOADS of work (I had just determined to move the entire visualization to Flash just make sure it works in IE7/IE8 when I discovered cssSandpaper)!!

Since it&#039;s a commercial project, I&#039;ll be more than happy to provide some form of donation or similar? Please let me know if there&#039;s anything of the sort I can do for you!

Best regards from Sweden, 
Daniel Sundström</description>
		<content:encoded><![CDATA[<p>Thank you so much! </p>
<p>This saved me LOADS of work (I had just determined to move the entire visualization to Flash just make sure it works in IE7/IE8 when I discovered cssSandpaper)!!</p>
<p>Since it&#8217;s a commercial project, I&#8217;ll be more than happy to provide some form of donation or similar? Please let me know if there&#8217;s anything of the sort I can do for you!</p>
<p>Best regards from Sweden,<br />
Daniel Sundström</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoltan</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-9517</link>
		<dc:creator>zoltan</dc:creator>
		<pubDate>Sat, 05 Mar 2011 19:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-9517</guid>
		<description>@Irreat: that is quite interesting.  It seems to be a bug in the way Opera handles CSS3 transforms (all my script does is apply a &lt;code&gt;-o-transform&lt;/code&gt; rule on the object, so I don&#039;t believe that it is cssSandpaper.

I have submitted a bug to Opera - hopefully this is fixed in the next release.  At this time, I am not sure about any workarounds to this issue.  It may be work looking into the CSS &lt;code&gt;word-spacing&lt;/code&gt; property and setting it to some sort of &lt;code&gt;em&lt;/code&gt; measurement, but I am not sure.  I&#039;ll try to test out that theory and post here again with my findings.</description>
		<content:encoded><![CDATA[<p>@Irreat: that is quite interesting.  It seems to be a bug in the way Opera handles CSS3 transforms (all my script does is apply a <code>-o-transform</code> rule on the object, so I don&#8217;t believe that it is cssSandpaper.</p>
<p>I have submitted a bug to Opera &#8211; hopefully this is fixed in the next release.  At this time, I am not sure about any workarounds to this issue.  It may be work looking into the CSS <code>word-spacing</code> property and setting it to some sort of <code>em</code> measurement, but I am not sure.  I&#8217;ll try to test out that theory and post here again with my findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irreat</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-9424</link>
		<dc:creator>Irreat</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-9424</guid>
		<description>I just found out about this script and this is more than wonderful! Thanks a lot for sharing !

However, I quickly tested it and a small problem showed up when using the basic zoom function (Ctrl + mousewheel) of Opera (11.01). When a text is displayed in a rotated/skewed box, the letters tend to overlap one another when zooming in (and move apart when zooming out). A good way to see it in action is by testing the skewTest example. Otherwise, zooming under IE, Chrome or FF is perfect. 

I&#039;m not got at making subtle CSS so I may be missing something here, but I&#039;m interested in a way to workaround the issue !</description>
		<content:encoded><![CDATA[<p>I just found out about this script and this is more than wonderful! Thanks a lot for sharing !</p>
<p>However, I quickly tested it and a small problem showed up when using the basic zoom function (Ctrl + mousewheel) of Opera (11.01). When a text is displayed in a rotated/skewed box, the letters tend to overlap one another when zooming in (and move apart when zooming out). A good way to see it in action is by testing the skewTest example. Otherwise, zooming under IE, Chrome or FF is perfect. </p>
<p>I&#8217;m not got at making subtle CSS so I may be missing something here, but I&#8217;m interested in a way to workaround the issue !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoltan</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-8128</link>
		<dc:creator>zoltan</dc:creator>
		<pubDate>Sat, 12 Feb 2011 18:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-8128</guid>
		<description>@Adam: yes, and it is definitely doable. The only caveat is that, in the case of css3 transforms, all browsers only store the matrix() version of the transform, so you wouldn&#039;t be able to see the original transform if, for example, it was in the form of &quot;skewX(45deg) rotate(67deg) transformX(80px)&quot;, unless there is a way to factor a matrix() into the other transform functions, which I am not aware of at this time. </description>
		<content:encoded><![CDATA[<p>@Adam: yes, and it is definitely doable. The only caveat is that, in the case of css3 transforms, all browsers only store the matrix() version of the transform, so you wouldn&#8217;t be able to see the original transform if, for example, it was in the form of &#8220;skewX(45deg) rotate(67deg) transformX(80px)&#8221;, unless there is a way to factor a matrix() into the other transform functions, which I am not aware of at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Butler</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-8126</link>
		<dc:creator>Adam Butler</dc:creator>
		<pubDate>Sat, 12 Feb 2011 17:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-8126</guid>
		<description>Have you thought about including a set of &quot;get&quot; commands to retrieve values?</description>
		<content:encoded><![CDATA[<p>Have you thought about including a set of &#8220;get&#8221; commands to retrieve values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Three — Connecting The Dots - Smashing Magazine</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-1730</link>
		<dc:creator>CSS Three — Connecting The Dots - Smashing Magazine</dc:creator>
		<pubDate>Thu, 27 May 2010 10:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-1730</guid>
		<description>[...] of CSS3 in the WildShowcase of sites using CSS3 properties.CSS3 Transitions – Are We There Yet?Cross-Browser Animated CSS Transforms — Even in IE.Related ArticlesYou may be interested in the following related posts:CSS3 Solutions for Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] of CSS3 in the WildShowcase of sites using CSS3 properties.CSS3 Transitions – Are We There Yet?Cross-Browser Animated CSS Transforms — Even in IE.Related ArticlesYou may be interested in the following related posts:CSS3 Solutions for Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoltan</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-1404</link>
		<dc:creator>zoltan</dc:creator>
		<pubDate>Mon, 10 May 2010 17:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-1404</guid>
		<description>@anonymous: I have added rgba() support in the latest release of cssSandpaper.  See &lt;a href=&quot;http://www.useragentman.com/blog/2010/05/06/csssandpaper-now-supports-transform-translate-and-rgba-gradients/&quot; rel=&quot;nofollow&quot;&gt;my blog post about cssSandpaper with &lt;code&gt;rgba()&lt;/code&gt; gradient and &lt;code&gt;transform: translate&lt;/code&gt; support</description>
		<content:encoded><![CDATA[<p>@anonymous: I have added rgba() support in the latest release of cssSandpaper.  See <a href="http://www.useragentman.com/blog/2010/05/06/csssandpaper-now-supports-transform-translate-and-rgba-gradients/" rel="nofollow">my blog post about cssSandpaper with <code>rgba()</code> gradient and <code>transform: translate</code> support</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fandekasp</title>
		<link>http://www.useragentman.com/blog/2010/04/05/cross-browser-animated-css-transforms-even-in-ie/comment-page-1/#comment-1333</link>
		<dc:creator>Fandekasp</dc:creator>
		<pubDate>Thu, 06 May 2010 01:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.useragentman.com/blog/?p=923#comment-1333</guid>
		<description>Great project, I&#039;ll follow it very carefully</description>
		<content:encoded><![CDATA[<p>Great project, I&#8217;ll follow it very carefully</p>
]]></content:encoded>
	</item>
</channel>
</rss>

